2014 f. Dalakhani - Russelliana (Medicean)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Maiden Fillies Stakes | 7f | Kempton Park | 2016 | |
| 3rd | EBF "Jersey Lily" Fillies' Nursery Handicap | 7f | Newmarket | 2016 | |
| 3rd | British Stallion Studs EBF "Jersey Lily" Fillies' | 7f | Newmarket | 2016 | |
| 3rd | Ebf Stallions Maiden Fillies Stakes | 7f | Newmarket | 2016 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Fillies' Handicap Stakes | 10f | Chelmsford City | 2017 | |
| 1st | Fillies' Handicap Stakes | 10f | Chelmsford City | 2017 | |
| 2nd | British Ebf Breeders' Fillies Series Middle Distan | 10f | Newmarket | 2017 | |
| 4th | Handicap | 8f | Chelmsford City | 2017 | |
| 5th | Handicap Stakes | 9f | Sandown Park | 2017 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.