2014 h. Galileo - Dialafara (Anabaa)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Juddmonte Beresford Stks | Gr.2 | 8f | Curragh | 2016 |
| 1st | Canford Cliffs Stakes | LR | 7f | Tipperary | 2016 |
| 2nd | Ebf Maiden | 7f | Curragh | 2016 | |
| 3rd | Criterium de Saint-Cloud | Gr.1 | 10f | Saint-Cloud | 2016 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | St Leger Stakes | Gr.1 | 15f | Doncaster | 2017 |
| 1st | Irish Derby | Gr.1 | 12f | Curragh | 2017 |
| 3rd | Derby Trial Stakes | Gr.3 | 10f | Leopardstown | 2017 |
| 4th | Ballysax Stakes | Gr.3 | 10f | Leopardstown | 2017 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Alleged Stakes | Gr.3 | 10f | Naas | 2018 |
| 4th | Champion Stakes | Gr.1 | 10f | Ascot | 2018 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Loughbrown Stakes | Gr.3 | 16f | Curragh | 2019 |
| 3rd | Saval Beg Stakes | LR | 14f | Leopardstown | 2019 |
| 4th | Irish St Leger Trial Stakes | Gr.3 | 14f | Curragh | 2019 |
| 4th | Irish St Leger Trial Stakes | Gr.3 | 14f | Curragh | 2019 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.