2014 b. f. Le Havre - Lidana (King's Best)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de Tolleville | 7f | Clairefontaine | 2016 | |
| 2nd | Prix d'Aumale | Gr.3 | 8f | Chantilly | 2016 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Melisande | LR | 10f | Compiegne | 2017 |
| 3rd | Prix de Liancourt | LR | 10f | Chantilly | 2017 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Finale Stakes | LR | 12f | Naas | 2018 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Park Express Stakes | Gr.3 | 8f | Naas | 2019 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.