2014 b. h. Siyouni - Light Saber (Kendor)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Pharel | 8f | Saint-Cloud | 2016 | |
4th | Prix Herod | LR | 7f | Chantilly | 2016 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de la Galerie des Cerfs | 6f | Chantilly | 2017 | |
2nd | Prix Texanita | Gr.3 | 5f | Maisons-Laffitte | 2017 |
2nd | Prix Luthier | LR | 7f | Deauville | 2017 |
2nd | Prix de la Reconversion d'un Cheval de Course | 6f | Deauville | 2017 | |
2nd | Prix Marchand d'Or | LR | 6f | Maisons-Laffitte | 2017 |
2nd | Prix de Fontaineroux | 6f | Fontainebleau | 2017 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de Saint-Georges | Gr.3 | 5f | ParisLongchamp | 2018 |
1st | Prix Anabaa | 6f | Chantilly | 2018 | |
1st | Conditions Stakes | 6f | Lingfield Park | 2018 | |
2nd | Diamond Jubilee Stakes | Gr.1 | 6f | Ascot | 2018 |
2nd | Prix du Petit Couvert | Gr.3 | 5f | ParisLongchamp | 2018 |
5th | Prix Maurice de Gheest | Gr.1 | 6f | Deauville | 2018 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix du Pin | Gr.3 | 7f | ParisLongchamp | 2019 |
1st | Prix d'Hudimesnil | 6f | Deauville | 2019 | |
2nd | Prix de la Foret | Gr.1 | 7f | ParisLongchamp | 2019 |
2nd | Prix Servanne | LR | 6f | Maisons-Laffitte | 2019 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.