2014 b. f. Sinndar - Ronda (Bluebird)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix d'Haramont | 10f | Compiegne | 2017 | |
| 3rd | Prix de la Federation | 10f | Chateaubriant | 2017 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix des Bouffes Parisiens | 12f | ParisLongchamp | 2018 | |
| 3rd | Prix des Bergamottes | 12f | Nancy | 2018 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix du Triangle de Rocquencourt | 10f | Saint-Cloud | 2019 | |
| 4th | Prix des Tourelles | LR | 12f | ParisLongchamp | 2019 |
| 4th | Prix Luth Enchantée | LR | 12f | Clairefontaine | 2019 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.