2014 b. h. Siyouni - Parandeh (Kahyasi)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix North Jet | 8f | Clairefontaine | 2016 | |
| 1st | Prix des Poiriers | 7f | Clairefontaine | 2016 | |
| 2nd | Prix Jean-François Bernard | 6f | La Teste de Buch | 2016 | |
| 3rd | Prix Baroud d'Honneur | 6f | La Teste de Buch | 2016 | |
| 5th | Prix des Chênes | Gr.3 | 8f | Chantilly | 2016 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Qatar Derby | LR | 10f | Doha | 2017 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | HH The Emir's Shalfa | 10f | Doha | 2018 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Qatar Gold Trophy | LR | 11f | Doha | 2021 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.