2014 b. h. Cape Cross - Zaidiyna (Azamour)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Oumnaz | 11f | Lyon La Soie | 2017 | |
2nd | Prix de Lugny | 9f | Cluny | 2017 | |
3rd | Prix Professeur Ebely | 10f | Vichy | 2017 | |
3rd | Prix du Grenier à Sel | 10f | Compiegne | 2017 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix Bourbon-Busset et Pierre de Rouge | 12f | Moulins | 2018 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prix Achille-Fould | LR | 18f | Auteuil | 2019 |
3rd | Prix du Triangle de Rocquencourt | 10f | Saint-Cloud | 2019 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prix du Mont-Verdun | 19f | Lyon Parilly | 2020 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.