2013 b. h. Sea The Stars - Jakonda (Kingmambo)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Louis Dutel | 10f | Lyon Parilly | 2016 | |
3rd | Prix de Martinvast | 10f | Deauville | 2016 | |
4th | Prix Hocquart | Gr.2 | 10f | Deauville | 2016 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de la Ville de Nancy | 12f | Nancy | 2017 | |
3rd | Prix de Samoreau | 11f | Fontainebleau | 2017 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Lyphard | LR | 9f | Deauville | 2019 |
3rd | Quebec Stakes | LR | 10f | Lingfield Park | 2019 |
4th | Boodles Diamond Ormonde Stks | Gr.3 | 13f | Chester | 2019 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Winter Derby Trial Stakes | LR | 10f | Lingfield Park | 2020 |
4th | Winter Derby Stakes | Gr.3 | 10f | Lingfield Park | 2020 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.