2013 h. n. Makfi - Primo Heights (Primo Valentino)
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
3ème | Maiden Stakes | 1206m | Doncaster | 2016 | |
3ème | Maiden Stakes | 1407m | Doncaster | 2016 | |
3ème | Maiden Stakes | 1407m | Doncaster | 2016 | |
4ème | Maiden Stakes | 1022m | Newcastle (Aus) | 2016 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Handicap Stakes | 1453m | Ayr | 2017 | |
2ème | Handicap Stakes | 1206m | Goodwood | 2017 | |
3ème | Handicap Stakes | 1407m | Ascot | 2017 | |
4ème | Handicap Stakes | 1005m | Ayr | 2017 | |
4ème | Handicap Stakes | 1005m | Ayr | 2017 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Shergar Cup Dash (Handicap) | 1005m | Ascot | 2018 | |
1er | Handicap Stakes | 1206m | Goodwood | 2018 | |
1er | Handicap Stakes | 1453m | Ayr | 2018 | |
1er | Leith Handicap Stakes | 1206m | Ayr | 2018 | |
2ème | Handicap Stakes | 1006m | Musselburgh | 2018 | |
3ème | Claiming Handicap | 1413m | Doncaster | 2018 | |
3ème | Handicap | 1453m | Ayr | 2018 | |
3ème | Handicap Stakes | 1208m | Doncaster | 2018 | |
3ème | Handicap Stakes | 1206m | Newcastle (Aus) | 2018 | |
4ème | Handicap | 1206m | Newcastle (Aus) | 2018 | |
5ème | Handicap Stakes | 1437m | Musselburgh | 2018 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Handicap | 1453m | Ayr | 2019 | |
2ème | Handicap | 1211m | Hamilton Park | 2019 | |
3ème | Handicap Stakes | 1207m | Goodwood | 2019 | |
3ème | Roa Rewards Members Handicap Stakes | 1438m | Musselburgh | 2019 | |
5ème | Handicap | 1454m | Ayr | 2019 | |
5ème | Handicap | 1453m | Ayr | 2019 | |
5ème | Handicap Stakes | 1211m | Hamilton Park | 2019 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Racecourse Live Streams On Racing TV Extra Handica | 1611m | Musselburgh | 2020 | |
2ème | Scotty Brand Handicap | 1454m | Ayr | 2020 | |
4ème | Classified Stakes | 1609m | Doncaster | 2020 | |
4ème | Children's Air Ambulance Handicap | 1223m | Chester | 2020 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Apprentice Training Series Handicap | 1800m | Musselburgh | 2021 | |
1er | Racing TV Profits Returned To Racing Handicap | 1609m | Ayr | 2021 | |
1er | Handicap | 1609m | Ayr | 2021 | |
1er | Visit Racingtv.com Handicap | 1454m | Ayr | 2021 | |
2ème | Staycations At Western House Hotel Handicap | 1609m | Ayr | 2021 | |
3ème | Handicap | 1611m | Musselburgh | 2021 | |
3ème | williamhill.com Best Odds Guaranteed Handicap | 1454m | Ayr | 2021 | |
3ème | Handicap | 1421m | Newcastle | 2021 | |
4ème | Sky Bet Sunday Series Mile Handicap | 1609m | Sandown Park | 2021 | |
5ème | Sunday Series Middle Distance Handicap | 2103m | Haydock Park | 2021 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Handicap | 1609m | Ayr | 2022 | |
1er | Handicap | 1800m | Musselburgh | 2022 | |
2ème | Apprentice Handicap | 1609m | Ayr | 2022 | |
2ème | Stablemate By AGMA Carlisle Bell Handicap | 1566m | Carlisle | 2022 | |
3ème | Handicap | 1454m | Ayr | 2022 | |
4ème | Handicap | 1454m | Ayr | 2022 | |
4ème | Handicap | 1609m | Ayr | 2022 | |
4ème | Handicap | 2012m | Ayr | 2022 | |
4ème | Handicap | 1609m | Ayr | 2022 | |
5ème | Handicap | 1821m | Goodwood | 2022 | |
5ème | Every Race Live On Racing TV Handicap | 2012m | Ayr | 2022 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
2ème | Handicap | 1611m | Musselburgh | 2023 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.