Cloth Of Stars

2013 b. h. Sea The Stars - Strawberry Fledge (Kingmambo)

Cloth Of Stars

At 2 years

Position Race Race type Distance Racecourse Year
1st Prix des Chênes Gr.3 8f Longchamp 2015
1st Prix de Montaigu 8f Deauville 2015
2nd Criterium de Saint-Cloud Gr.1 10f Saint-Cloud 2015
3rd Prix de Condé Gr.3 9f Chantilly 2015

At 3 years

Position Race Race type Distance Racecourse Year
1st Prix Greffulhe Gr.2 10f Saint-Cloud 2016
1st Prix la Force Gr.3 10f Saint-Cloud 2016
3rd Grand Prix de Paris Gr.1 12f Saint-Cloud 2016

At 4 years

Position Race Race type Distance Racecourse Year
1st Prix Ganay Gr.1 10f Saint-Cloud 2017
1st Prix d'Harcourt Gr.2 10f Chantilly 2017
1st Prix Exbury Gr.3 10f Saint-Cloud 2017
2nd Prix de l'Arc de Triomphe Gr.1 12f Chantilly 2017
2nd Prix Foy Gr.2 12f Chantilly 2017

At 5 years

Position Race Race type Distance Racecourse Year
3rd Prix de l'Arc de Triomphe Gr.1 12f ParisLongchamp 2018
3rd Prix Ganay Gr.1 10f ParisLongchamp 2018
3rd Dubai Sheema Classic Gr.1 12f Meydan 2018
3rd Prix Foy Gr.2 12f ParisLongchamp 2018
4th Grand Prix de Saint-Cloud Gr.1 12f Saint-Cloud 2018

Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.

Cloth Of Stars

Cloth Of Stars

2013 b. h. Sea The Stars - Strawberry Fledge (Kingmambo)