2012 f. n. Makfi - You Too (Monsun)
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
4ème | Best Odds Guaranteed at Coral Mdn Stks | 1903m | Wolverhampton | 2015 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1ère | Handicap Stakes | 1609m | Lingfield Park | 2016 | |
1ère | Banham Poultry H'cap Stks | 1611m | Yarmouth | 2016 | |
1ère | Handicap Stakes | 1609m | Lingfield Park | 2016 | |
2ème | Ebf Fillies' Handicap Stakes | 1737m | Wolverhampton | 2016 | |
2ème | newmarketracecourses.co.uk Handicap | 1407m | Newmarket | 2016 | |
3ème | Handicap Stakes | 1609m | Lingfield Park | 2016 | |
4ème | Handicap Stakes | 2016m | Newbury | 2016 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1ère | British Stallion Studs/32red Ebf Fillies' Conditio | 1609m | Lingfield Park | 2017 | |
2ème | Ebf Stallions Fillies' Handicap Stakes | 1206m | Newbury | 2017 | |
3ème | Ebf Fillies' Handicap Stakes | 1738m | Wolverhampton | 2017 | |
3ème | Fillies' Handicap Stakes | 1407m | Newmarket | 2017 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1ère | Queen Charlotte Fillies' Stakes | LR | 1407m | Chelmsford City | 2018 |
1ère | Fillies' Handicap Stakes | 1407m | Kempton Park | 2018 | |
2ème | All-weather Fillies and Mares' Championship | 1408m | Lingfield Park | 2018 | |
2ème | Fillies' Conditions Stakes | 1608m | Chelmsford City | 2018 | |
2ème | Ebf Fillies' Handicap Stakes | 1738m | Wolverhampton | 2018 | |
3ème | Ebf Weatherbys General Stud Book Kilvington Stakes | LR | 1222m | Nottingham | 2018 |
4ème | Ebf. Fillies Conditions' Stakes | 1609m | Lingfield Park | 2018 | |
5ème | Fillies' Handicap | 1407m | Chelmsford City | 2018 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.