2012 b. g. Sea The Stars - Three Moons (Montjeu)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Betfred Mobile Stks | 11f | Goodwood | 2015 | |
1st | Haydock Park Mdn Stks | 8f | Haydock Park | 2015 | |
1st | Haydock Park Mdn Stks | 8f | Haydock Park | 2015 | |
2nd | Godolphin Stakes | LR | 12f | Newmarket | 2015 |
4th | Great Voltigeur Stakes | Gr.2 | 12f | York | 2015 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Legacy Cup Stakes | Gr.3 | 11f | Newbury | 2016 |
4th | August Stakes | LR | 12f | Windsor | 2016 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Dieuzy - Prix William de Montzey | 12f | Rochefort-sur-Loire | 2019 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix de Pau | 12f | Pau | 2023 | |
3rd | Prix de Barzun | 10f | Pau | 2023 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prix de Barzun | 12f | Pau | 2024 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.