2012 g. Makfi - Minkova (Sadler's Wells)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Handicap Stakes | 15f | Doncaster | 2015 | |
1st | Handicap Stakes | 16f | Haydock Park | 2015 | |
1st | Handicap Stakes | 13f | Newmarket | 2015 | |
1st | Doncaster H'cap Stks | 12f | Doncaster | 2015 | |
4th | Nottingham H'cap Stks | 14f | Nottingham | 2015 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | John Smith's Stayers' Stakes | 16f | York | 2016 | |
2nd | Handicap Stakes | 14f | Salisbury | 2016 | |
3rd | Handicap | 15f | Leopardstown | 2016 | |
4th | Handicap Stakes | 14f | Haydock Park | 2016 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Handicap Stakes | 16f | York | 2017 | |
5th | Handicap Stakes | 14f | York | 2017 | |
5th | Chester Cup Handicap Stakes | 19f | Chester | 2017 | |
5th | Handicap Stakes | 16f | Kempton Park | 2017 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Henry II Stakes | Gr.3 | 16f | Sandown Park | 2018 |
1st | Chester Cup Handicap Stakes | 19f | Chester | 2018 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Boodles Diamond Ormonde Stks | Gr.3 | 13f | Chester | 2019 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.