2012 c. f. Azamour - Sur Ma Vie (Fusaichi Pegasus)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Prix Clermont Lefort | 8f | Toulouse | 2014 | |
| 5th | Prix Francazal | 8f | Toulouse | 2014 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 5th | Prix Jean-Pierre Urruty | 7f | Mont-de-Marsan | 2015 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix de la Teste de Buch | 9f | Agen | 2016 | |
| 5th | Prix Caroline de Freycinet | 9f | Langon-Libourne | 2016 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix du Casino de Royan | 8f | Royan la Palmyre | 2017 | |
| 1st | Prix Restaurant les Trois Canards | 8f | Royan la Palmyre | 2017 | |
| 4th | Prix Ms-Traiteur | 7f | Niort | 2017 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.