2012 h. Sea The Stars - Jakonda (Kingmambo)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | 32red/british Stallion Studs Ebf Novice Stks | 8f | Lingfield Park | 2014 | |
1st | Francis Clark British Stallion Studs Ebf Mdn Stks | 8f | Salisbury | 2014 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | International Stakes | Gr.3 | 10f | Curragh | 2016 |
2nd | Wild Flower Stakes | LR | 12f | Kempton Park | 2016 |
2nd | Lenebane Stakes | LR | 12f | Roscommon | 2016 |
2nd | Silver Stakes | LR | 10f | Curragh | 2016 |
2nd | Prix Max Sicard | LR | 12f | Toulouse | 2016 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | September Stakes | Gr.3 | 12f | Kempton Park | 2017 |
1st | Conditions Stakes | 12f | Musselburgh | 2017 | |
1st | Adwick Kingpin Conditions Stakes | 12f | Doncaster | 2017 | |
2nd | Finest Surprise Stakes | Gr.3 | 12f | Newbury | 2017 |
3rd | Hardwicke Stakes | Gr.2 | 12f | Ascot | 2017 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.