2012 b. h. Authorized - Zaziyra (Dalakhani)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Prix des Gobelins | 11f | Longchamp | 2015 | |
| 4th | Prix du Marché aux Fleurs | 12f | Longchamp | 2015 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Adonis Juvenile Hurdle | Gr.2 | 16f | Kempton Park | 2016 |
| 3rd | Prix Questarabad | Gr.3 | 19f | Auteuil | 2016 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Scottish Champion Hurdle | Gr.2 | 16f | Ayr | 2017 |
| 2nd | Haydock Park Ladies' Trophy Handicap Stakes | 12f | Haydock Park | 2017 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Handicap | 16f | Newcastle (Aus) | 2019 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.