2012 b. f. Makfi - Sinndiya (Pharly)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Betdaq - No Premium Charge Mdn Auction Stks | 8f | Kempton Park | 2014 | |
| 2nd | Download the Betvictor App Mdn Auction Stks | 8f | Kempton Park | 2014 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Soccer Handicap Stakes | 10f | Epsom Downs | 2015 | |
| 1st | Handicap Stakes | 10f | Epsom Downs | 2015 | |
| 1st | Handicap Stakes | 10f | Epsom Downs | 2015 | |
| 1st | Brighton H'cap Stks | 12f | Brighton | 2015 | |
| 2nd | Toteexacta H'cap Stks | 12f | Southwell | 2015 | |
| 3rd | Handicap Stakes | 14f | Haydock Park | 2015 | |
| 4th | Handicap Stakes | 12f | Ascot | 2015 | |
| 4th | Dubai Duty Free Shergar Cup Classic | 12f | Ascot | 2015 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.