2011 h. Dalakhani - Nick's Nikita (Pivotal)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Listowel Printing Works Stks | 12f | Listowel | 2014 | |
| 2nd | Ballinrobe Ireland's Lake District Stks | 13f | Ballinrobe | 2014 | |
| 3rd | Sean Cleary Memorial Stakes | 12f | Galway | 2014 | |
| 4th | Irish Cesarewitch | 16f | Curragh | 2014 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Curragh H'cap | 16f | Curragh | 2015 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Apprentice Handicap | 16f | Curragh | 2016 | |
| 1st | Bryan Macmahon Stakes | 14f | Listowel | 2016 | |
| 5th | Handicap | 17f | Galway | 2016 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Asm Chartered Accountants Stakes | 16f | Dundalk | 2018 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.