2011 m. n. Sea The Stars - Marie Rheinberg (Surako)
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Woodhurst Construction Mdn Stks | 2010m | Newmarket | 2014 | |
2ème | Dubai Duty Free Shergar Cup Classic | 2412m | Ascot | 2014 | |
2ème | Injured Jockeys Fund Oaksey House Mdn Stks | 1985m | Goodwood | 2014 | |
4ème | Winning Post Bookmakers Bristol H'cap Stks | 2412m | Ascot | 2014 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | John Smith's Silver Cup Stks | LR | 2815m | York | 2015 |
1er | Qipco Supporting British Racing Stks | 2412m | Newmarket | 2015 | |
3ème | Summer Stakes | 2815m | Goodwood | 2015 | |
3ème | Duke of Edinburgh Stks | 2412m | Ascot | 2015 | |
4ème | Pontefract H'cap Stks | 2016m | Pontefract | 2015 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Al Rayyan Stakes | Gr.3 | 2417m | Newbury | 2016 |
5ème | Esher Stks | LR | 3288m | Sandown Park | 2016 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.