2011 h. Dalakhani - Sweet Firebird (Sadler's Wells)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Sodexo Open Mdn Stks | 8f | Hamilton Park | 2014 | |
| 2nd | Stanley Wootton Conditions Stks | 10f | Epsom Downs | 2014 | |
| 3rd | Mawatheeq Godolphin Stks | LR | 12f | Newmarket | 2014 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Tapster Stks | LR | 12f | Goodwood | 2015 |
| 4th | Princess of Wales's Stakes | Gr.2 | 12f | Newmarket | 2015 |
| 5th | Geoffrey Freer Stakes | Gr.3 | 13f | Newbury | 2015 |
| 5th | Gordon Richards Stakes | Gr.3 | 10f | Sandown Park | 2015 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Ambant Gala Stks | LR | 10f | Sandown Park | 2016 |
| 2nd | Glorious Stakes | Gr.3 | 12f | Goodwood | 2016 |
| 2nd | Al Rayyan Stakes | Gr.3 | 12f | Newbury | 2016 |
| 3rd | Gordon Richards Stakes | Gr.3 | 10f | Sandown Park | 2016 |
| 4th | Legacy Cup Stakes | Gr.3 | 11f | Newbury | 2016 |
| 5th | Winter Hill Stks | Gr.3 | 10f | Windsor | 2016 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Handicap Stakes | 10f | Salisbury | 2017 | |
| 4th | Conditions Stakes | 10f | Epsom Downs | 2017 | |
| 5th | Ambant Gala Stks | LR | 10f | Sandown Park | 2017 |
| 5th | Wolferton H'Cap Stks | LR | 10f | Ascot | 2017 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.