2011 m. n. Dalakhani - Victoire Celebre (Stravinsky)
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Betdaq Supporting the Injured Jockeys Fund H'cap | 2211m | Kempton Park | 2014 | |
1er | John Sunley Memorial H'cap Stks | 2216m | Newbury | 2014 | |
1er | Totepool.com Stks | 1985m | Goodwood | 2014 | |
2ème | Winner.co.uk H'cap Stks | 2412m | Lingfield Park | 2014 | |
3ème | Crownhotel-Bawtry.com H'cap Stks | 2065m | Doncaster | 2014 | |
4ème | Dubai Duty Free H'cap Stks | 2016m | Newbury | 2014 | |
5ème | King George V Stks | 2412m | Ascot | 2014 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Duke of Edinburgh Stks | 2412m | Ascot | 2015 | |
3ème | Totescoop6 September Stks | Gr.3 | 2412m | Kempton Park | 2015 |
3ème | Qipco Supporting British Racing Stks | 2412m | Newmarket | 2015 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Parramatta Cup | LR | 1900m | Rosehill | 2016 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.