 
                    2011 c. h. Montmartre - Lidawar (Sendawar)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 2nd | Prix du Bois Notre Dame | 9f | Fontainebleau | 2013 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Prix Gontaut-Biron | Gr.3 | 10f | Deauville | 2015 | 
| 1st | La Coupe | Gr.3 | 10f | Longchamp | 2015 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 3rd | Prix Querido | 10f | Saint-Cloud | 2018 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 3rd | Prix de la Mare Madame | 10f | Chantilly | 2019 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.