2011 h. Sea The Stars - Infallible (Pivotal)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Thoroughbred Breeders' Association Mdn Stks | 7f | Newmarket | 2013 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Breeders Back Racing Ebf Mdn Stks | 10f | Sandown Park | 2014 | |
2nd | Darley Stakes | Gr.3 | 9f | Newmarket | 2014 |
2nd | Tercentenary Stks | Gr.3 | 10f | Ascot | 2014 |
2nd | Makfi Newmarket Stks | LR | 10f | Newmarket | 2014 |
2nd | Dubai Duty Free Tennis Championships Mdn Stks | 8f | Newbury | 2014 | |
3rd | Agma Holdings James Seymour Stks | LR | 10f | Newmarket | 2014 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Strensall Stakes | Gr.3 | 9f | York | 2015 |
2nd | Doonside Cup | LR | 10f | Ayr | 2015 |
3rd | Darley Stakes | Gr.3 | 9f | Newmarket | 2015 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Summer Mile Stakes | Gr.2 | 8f | Ascot | 2016 |
1st | Ganton Stakes | LR | 8f | York | 2016 |
3rd | Woodbine Mile Stks | Gr.1 | 8f | Woodbine | 2016 |
3rd | International Stakes | Gr.1 | 10f | York | 2016 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Summer Mile Stakes | Gr.2 | 8f | Ascot | 2017 |
2nd | Queen Anne Stakes | Gr.1 | 8f | Ascot | 2017 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.