2011 c. f. Sinndar - Atlantic Light (Linamix)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Agapa | 8f | Clairefontaine | 2013 | |
| 4th | Prix de Venus | 7f | La Teste de Buch | 2013 | |
| 4th | Prix Eifface/Cruard Charpente | 6f | Craon | 2013 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de l'Ile de Porquerolles | 7f | Cagnes-sur-Mer | 2014 | |
| 3rd | Prix Joseph Collignon | 8f | Cagnes-sur-Mer | 2014 | |
| 3rd | Prix Le Roi Soleil | 8f | Saint-Cloud | 2014 | |
| 5th | Grand Handicap du Qatar Racing | 10f | Longchamp | 2014 | |
| 5th | Prix du Bois de Boulogne | 8f | Longchamp | 2014 | |
| 5th | Prix Chantilly Capitale du Cheval | 8f | Chantilly | 2014 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de Cannes | 7f | Cagnes-sur-Mer | 2015 | |
| 5th | Prix Adolphe Rossio | 8f | Cagnes-sur-Mer | 2015 | |
| 5th | Prix des Landes | 8f | Saint-Cloud | 2015 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.