2011 b. f. Peintre Celebre - Simawa (Anabaa)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Ladbrokes Red Day Ebf Stks | 12f | Galway | 2014 | |
| 3rd | Irish Stallion Farms Ebf 'petingo' H'cap | 14f | Leopardstown | 2014 | |
| 3rd | Irish Stallion Farms Ebf Stks | 12f | Cork | 2014 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Loughbrown Stakes | LR | 16f | Curragh | 2015 |
| 1st | Handicap Stakes | 14f | Leopardstown | 2015 | |
| 1st | Dubai Duty Free Tennis Championship Ebf H'cap | 16f | Curragh | 2015 | |
| 2nd | Challenge Stakes | LR | 14f | Leopardstown | 2015 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Coolmore Coolmore Vintage Crop Stks | Gr.3 | 14f | Navan | 2016 |
| 3rd | Coolmore Vintage Crop Stks | Gr.3 | 14f | Navan | 2016 |
| 4th | Irish Saint Leger | Gr.1 | 14f | Curragh | 2016 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.