2010 f. Dalakhani - Echelon (Danehill)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Thoroughbred Breeders' Association Atalanta Stks | Gr.3 | 8f | Sandown Park | 2013 |
| 1st | Coral Distaff | LR | 8f | Sandown Park | 2013 |
| 1st | Yacht Week Mdn F. Stks | 8f | Goodwood | 2013 | |
| 2nd | Sun Chariot Stakes | Gr.1 | 8f | Newmarket | 2013 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Sun Chariot Stakes | Gr.1 | 8f | Newmarket | 2014 |
| 1st | Qipco Falmouth Stks | Gr.1 | 8f | Newmarket | 2014 |
| 1st | Duke of Cambridge Stks | Gr.2 | 8f | Ascot | 2014 |
| 2nd | Qatar Bloodstock Dahlia Stks | Gr.3 | 9f | Newmarket | 2014 |
| 3rd | Prix Rothschild | Gr.1 | 8f | Deauville | 2014 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Sun Chariot Stakes | Gr.1 | 8f | Newmarket | 2015 |
| 4th | Queen Elizabeth II Stks Sponsored By Qipco | Gr.1 | 8f | Ascot | 2015 |
| 4th | Lockinge Stakes | Gr.1 | 8f | Newbury | 2015 |
| 5th | Duke of Cambridge Stks | Gr.2 | 8f | Ascot | 2015 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.