2010 b. f. Azamour - Sinndiya (Pharly)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de Lugny | 12f | Cluny | 2013 | |
| 3rd | Prix du Centre de Préparation Omnisports | 12f | Vittel | 2013 | |
| 5th | Prix Onde Amere | 11f | Craon | 2013 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Leah Jay Plate | 11f | Newcastle (Aus) | 2014 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.