2009 h. n. Dalakhani - Hope Island (Titus Livius)
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
2ème | Charles Hurst Premium H'cap (Div 2) | 1407m | Down Royal | 2014 | |
3ème | Christmas Party Nights at Dundalk Stadium H'cap | 1608m | Dundalk | 2014 | |
3ème | Christmas Party Nights at Dundalk Stadium H'cap | 1608m | Dundalk | 2014 | |
3ème | Crowne Plaza Championship App'ce H'cap | 1608m | Dundalk | 2014 | |
4ème | Live Music After Racing H'cap | 1608m | Gowran Park | 2014 | |
4ème | Kilkenny App'ce H'cap | 1407m | Gowran Park | 2014 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
3ème | Dundalk Handicap | 1608m | Dundalk | 2015 | |
3ème | Handicap | 1508m | Tipperary | 2015 | |
4ème | Handicap Stakes | 2147m | Dundalk | 2015 | |
4ème | Handicap | 1608m | Gowran Park | 2015 | |
4ème | Follow Us on Twitter Handicap | 1498m | Tipperary | 2015 | |
4ème | Follow Us on Twitter Handicap | 1498m | Tipperary | 2015 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Sprint Handicap Stakes (Div 2) | 1202m | Wolverhampton | 2016 | |
4ème | Ecological Waste Management Ltd Handicap (Div II) | 1608m | Dundalk | 2016 | |
4ème | Handicap | 1745m | Cork | 2016 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Handicap | 1436m | Wolverhampton | 2017 | |
1er | Amateur Riders' Handicap | 1206m | Chelmsford City | 2017 | |
1er | Sprint Handicap Stakes (Div 2) | 1202m | Wolverhampton | 2017 | |
1er | Handicap Stakes (Div 1) | 1436m | Wolverhampton | 2017 | |
2ème | Handicap Stakes | 1413m | Doncaster | 2017 | |
2ème | Amateur Riders' Handicap Stakes | 1737m | Wolverhampton | 2017 | |
3ème | Silk Series Lady Riders' Handicap | 1221m | Chepstow | 2017 | |
3ème | Handicap Stakes | 1407m | Lingfield Park | 2017 | |
3ème | Handicap Stakes | 1206m | Kempton Park | 2017 | |
4ème | Claiming Stakes | 1440m | Wolverhampton | 2017 | |
4ème | Handicap Stakes | 1407m | Kempton Park | 2017 | |
4ème | Handicap Stakes | 1436m | Wolverhampton | 2017 | |
4ème | Handicap Stakes | 1903m | Wolverhampton | 2017 | |
5ème | Handicap Stakes | 1209m | Epsom Downs | 2017 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
2ème | Handicap | 1408m | Lingfield Park | 2018 | |
2ème | Apprentice Handicap | 1440m | Wolverhampton | 2018 | |
4ème | Handicap | 1440m | Wolverhampton | 2018 | |
4ème | Handicap | 1224m | Wolverhampton | 2018 | |
4ème | Claiming Stakes | 1738m | Wolverhampton | 2018 | |
5ème | Claiming Stakes | 1904m | Wolverhampton | 2018 | |
5ème | Claiming Stakes | 1620m | Southwell | 2018 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.