2009 h. a. Dalakhani - Kalimanta (Lake Coniston)
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
2ème | Stratstone Endurance Nursery H'cap Stks | 1608m | Doncaster | 2011 | |
2ème | Fee Group Plc Mdn Stks | 1407m | Newmarket | 2011 | |
4ème | Ballygallon Stud, Ireland Ebf Mdn Stks | 1407m | Newmarket | 2011 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Meydan Classic | LR | 1600m | Meydan | 2012 |
4ème | Dubai Duty Free Conditions Stks | 1809m | Newbury | 2012 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
2ème | 6 Places Eachway Grand National at Betvictor Magno | LR | 2010m | Kempton Park | 2013 |
2ème | Get Set Bet With Riponbet Conditions Stks | 1965m | Ripon | 2013 | |
4ème | Gordon Richards Stakes | Gr.3 | 2017m | Sandown Park | 2013 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Bathwick Tyres H'cap Stks | 2016m | Newbury | 2014 | |
4ème | Comlongon Castle H'cap Stks | 1590m | Carlisle | 2014 | |
5ème | TKP Surfacing H'cap Stks | 2016m | Newbury | 2014 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Lingfield Park H'cap Stks | 2010m | Lingfield Park | 2015 | |
4ème | Handicap Stakes | 1809m | Goodwood | 2015 | |
4ème | Handicap Stakes | 2017m | Sandown Park | 2015 | |
5ème | Epsom Downs Stks | 2027m | Epsom Downs | 2015 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
2ème | Handicap Stakes | 2079m | Chester | 2016 | |
2ème | Handicap Stakes | 2065m | Doncaster | 2016 | |
4ème | Handicap Stakes | 1965m | Ripon | 2016 | |
4ème | Handicap Stakes | 2412m | York | 2016 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.