2009 b. h. Nayef - Handaza (Be My Guest)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Loughwood Fencing (Div 2) | 8f | Curragh | 2011 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Leopardstown | 12f | Leopardstown | 2012 | |
2nd | Kill | 10f | Naas | 2012 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Ebf Betfred Barry Hills 'further Flight' Stks | LR | 14f | Nottingham | 2013 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.