2008 h. Dalakhani - Sasuela (Dashing Blade)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Grand Prix de Clairefontaine | LR | 12f | Clairefontaine | 2011 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Hessen Pokal | Gr.3 | 10f | Frankfurt | 2012 |
| 1st | Baden Wurttemberg Trophy | Gr.3 | 12f | Baden-Baden | 2012 |
| 4th | Prix Max Sicard | LR | 12f | Toulouse | 2012 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Grosser Preis Von Bayern | Gr.1 | 12f | Munich | 2013 |
| 2nd | Grosser Preis Von Baden | Gr.1 | 12f | Baden-Baden | 2013 |
| 3rd | Pattinson Canadian International Stks | Gr.1 | 12f | Woodbine | 2013 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Betfred Tv Geoffrey Freer Stks | Gr.3 | 13f | Newbury | 2014 |
| 4th | Prix Maurice de Nieuil | Gr.2 | 14f | Longchamp | 2014 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Ebf Stallions Barry Hills Further Flight Stakes | LR | 14f | Nottingham | 2016 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de Gassard | 15f | Deauville | 2017 | |
| 1st | Prix de Montmarault | 14f | Vichy | 2017 | |
| 1st | Prix Robert Diers | 16f | Le Croise-Laroche | 2017 | |
| 3rd | Prix de Feucherolles | 15f | Saint-Cloud | 2017 | |
| 3rd | Prix de Saint Cloud | 14f | Argentan | 2017 | |
| 5th | Prix Nathanaelle Artu | 12f | Strasbourg | 2017 | |
| 5th | Prix de la Frette | 15f | Maisons-Laffitte | 2017 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.