2008 b. f. Galileo - Zarinia (Intikhab)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Joburg Spring Fillies & Mares Challenge | Gr.3 | 7f | Turffontein | 2010 |
| 2nd | Avontuur Estate Cape Fillies Guineas | Gr.1 | 8f | Kenilworth | 2010 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | SA Fillies Classic | Gr.1 | 9f | Turffontein | 2011 |
| 1st | Ipi Tombe Challenge | Gr.2 | 8f | Turffontein | 2011 |
| 1st | South African Oaks | Gr.2 | 12f | Turffontein | 2011 |
| 1st | Gauteng Fillies Guineas | Gr.2 | 8f | Turffontein | 2011 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | J&B Met | Gr.1 | 10f | Kenilworth | 2012 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Balanchine Stks | Gr.2 | 9f | Meydan | 2013 |
| 5th | Dubai Duty Free | Gr.1 | 9f | Meydan | 2013 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.