2008 b. h. Barathea - Edabiya (Rainbow Quest)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix de Bienville | 14f | Clairefontaine | 2011 | |
2nd | Prix des Arvernes | 12f | Vichy | 2011 | |
2nd | Prix d'Acteon | 12f | Compiegne | 2011 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Fred Winter Juvenile H'cap Hurdle | Gr.3 | 20f | Cheltenham | 2012 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Handicap | 16f | Galway | 2013 | |
1st | Crowne Plaza Leading J&T Championship (Div 2) | 12f | Dundalk | 2013 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.