2007 g. Daylami - City Zone (Zafonic)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Porterstown H'cap | 10f | Fairyhouse | 2010 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Dundalk on Facebook H'cap | 12f | Dundalk | 2011 | |
| 4th | Lmfm Raceday H'cap | 16f | Dundalk | 2011 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Dundalk Stadium H'cap | 11f | Dundalk | 2012 | |
| 3rd | Follow Dundalk on Facebook H'cap | 12f | Dundalk | 2012 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | "tote Trifecta Rollover" H'cap | 12f | Cork | 2013 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Bookings@Dundalkstadium.com H'cap | 11f | Dundalk | 2014 | |
| 1st | Crowne Plaza Hotel Race & Stay H'cap | 11f | Dundalk | 2014 | |
| 4th | Ladbrokes Home of Football H'cap | 11f | Dundalk | 2014 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.