2007 b. f. Azamour - Claustra (Green Desert)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | EBF Maiden Stks | 6f | Nottingham | 2009 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Allowance | 7f | Woodbine | 2010 | |
| 3rd | Lake George Stks | Gr.2 | 8f | Saratoga | 2010 |
| 3rd | Pin Oak Valley View Stks | Gr.3 | 8f | Keeneland | 2010 |
| 3rd | Ontario Colleen Stks | LR | 8f | Woodbine | 2010 |
| 3rd | Alywow Stks | LR | 6f | Woodbine | 2010 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Gallorette H'cap | Gr.3 | 8f | Pimlico | 2011 |
| 1st | Allowance Race | 8f | Keeneland | 2011 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Dance Smartly Stakes | Gr.2 | 8f | Woodbine | 2013 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.