2007 b. h. Azamour - Coyote (Indian Ridge)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Digibet Median Auctiion Mdn Stks | 11f | Kempton Park | 2010 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | R & R Ices H'cap Stks | 10f | Bath | 2011 | |
2nd | Betfred Digicomm 10 Year Celebration H'cap Stks | 14f | Haydock Park | 2011 | |
3rd | Swindon Designer Outlet Osprey London H'cap Stks | 12f | Bath | 2011 | |
4th | Racing Uk Stks | 12f | Goodwood | 2011 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Racing Plus the Best Weekend Action H'cap Stks | 12f | Kempton Park | 2012 | |
1st | Betfred 20-20 Technologies Ltd H'cap Stks | 14f | Haydock Park | 2012 | |
2nd | Coyle Recruitment H'cap Stks | 11f | Kempton Park | 2012 | |
4th | Grants Whisky H'cap Stks | 12f | Newmarket | 2012 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.