2007 m. b. Azamour - Hawksbill Special (Taufan)
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Ebf Mdn Stks | 1608m | Kempton Park | 2009 | |
2ème | Firstbet.com 50 Matched Bet 0800 230 0800 Nursery | 1611m | Yarmouth | 2009 | |
4ème | July Course Mdn Stks | 1407m | Newmarket | 2009 | |
5ème | Jaguar All-New XJ Autumn Stks | Gr.3 | 1608m | Ascot | 2009 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
2ème | Tickets For Troops H'cap Stks | 2027m | Epsom Downs | 2010 | |
3ème | Talk Talk Stks | 1985m | Goodwood | 2010 | |
3ème | Investec Derby Trial | 2027m | Epsom Downs | 2010 | |
4ème | Derby Trial Stakes | Gr.3 | 2308m | Lingfield Park | 2010 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
4ème | Dubai Duty Free Conditions Stks | 1809m | Newbury | 2011 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.