2007 b. h. Azamour - Hawksbill Special (Taufan)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Ebf Mdn Stks | 8f | Kempton Park | 2009 | |
| 2nd | Firstbet.com 50 Matched Bet 0800 230 0800 Nursery | 8f | Yarmouth | 2009 | |
| 4th | July Course Mdn Stks | 7f | Newmarket | 2009 | |
| 5th | Jaguar All-New XJ Autumn Stks | Gr.3 | 8f | Ascot | 2009 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Tickets For Troops H'cap Stks | 10f | Epsom Downs | 2010 | |
| 3rd | Talk Talk Stks | 10f | Goodwood | 2010 | |
| 3rd | Investec Derby Trial | 10f | Epsom Downs | 2010 | |
| 4th | Derby Trial Stakes | Gr.3 | 11f | Lingfield Park | 2010 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Dubai Duty Free Conditions Stks | 9f | Newbury | 2011 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.