2007 m. b. Azamour - Way For Life (Platini)
| Position | Course | Catégorie | Distance | Hippodrome | Année |
|---|---|---|---|---|---|
| 2ème | Dormans Park Median Auction Mdn Stks | 1608m | Lingfield Park | 2009 | |
| 2ème | Buy a Racing Post Yearling Bonus Candidate Mdn | 1677m | Nottingham | 2009 |
| Position | Course | Catégorie | Distance | Hippodrome | Année |
|---|---|---|---|---|---|
| 1er | Pwc H'cap Stks | 2412m | Ascot | 2010 | |
| 1er | Lingfieldpark.co.uk Class Stks | 2010m | Lingfield Park | 2010 | |
| 2ème | Titanic Quarter Shergar Cup Classic | 2412m | Ascot | 2010 | |
| 2ème | Investec Vincent O'brien Stks | 2027m | Epsom Downs | 2010 | |
| 3ème | Totesport.com Stks | 2412m | York | 2010 | |
| 3ème | Harry Panmure Gordon Memorial H'cap Stks | 2017m | Sandown Park | 2010 | |
| 4ème | Racing Uk H'cap Stks | 2412m | Goodwood | 2010 | |
| 5ème | Blue Square Bet H'cap Stks | 2412m | Newmarket | 2010 |
| Position | Course | Catégorie | Distance | Hippodrome | Année |
|---|---|---|---|---|---|
| 3ème | International Shergar Cup Challenge | 2412m | Ascot | 2011 | |
| 3ème | Bet on Wimbledon at Totesport.com H'cap Stks | 2335m | Windsor | 2011 | |
| 3ème | Qipco Sponsors British Champions Series Stks | 2412m | Newmarket | 2011 | |
| 4ème | Investec Surefooted Stks | 2422m | Epsom Downs | 2011 |
| Position | Course | Catégorie | Distance | Hippodrome | Année |
|---|---|---|---|---|---|
| 1er | 32red.com Stks | 2412m | Goodwood | 2012 | |
| 2ème | Capital Fm Stks | 2815m | Goodwood | 2012 | |
| 5ème | Toyo Tires Performance Stks | 2815m | Goodwood | 2012 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.