 
                    2007 c. f. Sinndar - Celestial Lagoon (Sunday Silence)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 3rd | Prix Jean de Jourdan | 10f | Segre | 2009 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Prix de la Jaille | 11f | Durtal | 2010 | |
| 1st | Prix du Ralliement | 11f | Angers | 2010 | |
| 2nd | Prix Burgos | 12f | Vichy | 2010 | |
| 2nd | Prix de la Chataigneraie | 10f | Saint-Cloud | 2010 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Prix Hyper U Chemille | 12f | Jallais | 2012 | |
| 1st | Prix Neptunus | 15f | Le Mans | 2012 | |
| 2nd | Prix de la Fee du Mas | 15f | Le Lion-d'Angers | 2012 | |
| 3rd | Prix de la Gaudiniere | 12f | Nantes | 2012 | |
| 4th | Prix Philippe Monnier | 11f | Senonnes-Pouance | 2012 | |
| 5th | Prix G. de Talhouet | 12f | Saint-Brieuc | 2012 | |
| 5th | Prix de la Tourlourette | 11f | Durtal | 2012 | |
| 5th | Handicap de la Loire | 15f | Nantes | 2012 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.