2007 m. Azamour - Sharemata (Doyoun)
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
4ème | Ebf Median Auction Mdn Stks | 1407m | Epsom Downs | 2009 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Garry Owen Mdn Stks | 2226m | Hamilton Park | 2010 | |
2ème | Take That 2 Here on Saturday H'cap Stks | 3249m | Beverley | 2010 | |
3ème | Totepool H'cap Stks | 3217m | Thirsk | 2010 | |
4ème | Great Offers Wolverhampton-racecourse.co.uk H'cap | 3326m | Wolverhampton | 2010 | |
4ème | Grosvenor Shopping Centre H'cap Stks | 3194m | Chester | 2010 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
4ème | Irish Daily Mirror H'cap | 3217m | Limerick | 2011 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
2ème | Ladbrokes Bet in Play H'cap | 3217m | Galway | 2012 | |
3ème | Victoria Square Ulster Cesarewitch H'cap | 3619m | Down Royal | 2012 | |
3ème | Military Services Raceday H'cap | 3217m | Dundalk | 2012 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Live Music After Racing App'ce H'cap (Div 1) | 2614m | Navan | 2013 | |
2ème | Leopardstown Intervarsity Colours Challenge Cup | 2815m | Leopardstown | 2013 | |
3ème | Stanjames.com Greatwood Hurdle | Gr.3 | 3300m | Cheltenham | 2013 |
5ème | Movember H'cap | 2815m | Leopardstown | 2013 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
3ème | Matthews.ie H'cap | 3217m | Dundalk | 2014 | |
3ème | Ebf Dubai Duty Free Tennis Championship H'cap | 3217m | Curragh | 2014 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Flying Novice Chase | Gr.2 | 3400m | Navan | 2015 |
2ème | Colonial Cup Steeplechase | Gr.1 | 4400m | Camden | 2015 |
3ème | Grand National Hurdle Stakes | Gr.1 | 4200m | Far Hills | 2015 |
3ème | Handicap Chase | Gr.3 | 4200m | Cheltenham | 2015 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Grand National Hurdle Stakes | Gr.1 | 4200m | Far Hills | 2016 |
1er | Iroquois Steeplechase | Gr.1 | 4800m | Nashville | 2016 |
1er | Temple Gwathmey Hurdle | Gr.3 | 4000m | Middleburg | 2016 |
2ème | Colonial Cup Steeplechase | Gr.1 | 4400m | Camden | 2016 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.