2007 b. g. Rainbow Quest - Shemriyna (King Of Kings)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Eugène Adam | Gr.2 | 10f | Maisons-Laffitte | 2010 |
| 1st | Prix Sanctus | 12f | Maisons-Laffitte | 2010 | |
| 2nd | Prix de l'Avre | LR | 12f | Longchamp | 2010 |
| 3rd | Prix du Conseil de Paris | Gr.2 | 12f | Longchamp | 2010 |
| 4th | Grand Prix de Deauville | Gr.2 | 12f | Deauville | 2010 |
| 5th | Prix Dollar | Gr.2 | 10f | Longchamp | 2010 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix des Bouffes Parisiens | 10f | Longchamp | 2011 | |
| 3rd | Prix Dollar | Gr.2 | 10f | Longchamp | 2011 |
| 4th | Shadwell Beech House Stud Stks | LR | 10f | Newbury | 2011 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Range Rover Trophy H'cap | 10f | Meydan | 2012 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.