2005 m. b. Dalakhani - Loire Valley (Sadler's Wells)
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Novice Stks | 1407m | Newbury | 2007 | |
3ème | Autumn Stks | Gr.3 | 1608m | Ascot | 2007 |
3ème | Stonehenge Stks | LR | 1608m | Salisbury | 2007 |
3ème | Euro Earthworks Novice Stks | 1400m | Ascot | 2007 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Churchill Stks | LR | 2010m | Lingfield Park | 2008 |
1er | Forbury Hotel Orient Open Conditions Stks | 2010m | Great Leighs | 2008 | |
1er | Cider H'cap Stks | 2010m | Great Leighs | 2008 | |
5ème | Tuddenham Mill Feilden Stks | LR | 1809m | Newmarket | 2008 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
2ème | Abu Dhabi Championship | LR | 2200m | Abu Dhabi | 2009 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
4ème | Betdaq Betting Exchange Winter Derby Trial Stks | LR | 2010m | Lingfield Park | 2010 |
5ème | Sportingbet Supports Heros Winter Derby | Gr.3 | 2010m | Lingfield Park | 2010 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
4ème | North Sea Logistics H'cap Stks | 3234m | Newcastle | 2011 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Gt Group H'cap Stks | 2412m | Thirsk | 2012 | |
2ème | Edinburgh Woollen Mill Cumberland Plate Trial | 2309m | Carlisle | 2012 | |
3ème | Leslie Petch H'cap Stks | 2407m | Catterick Bridge | 2012 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.