 
                    2005 b. h. Dalakhani - Loire Valley (Sadler's Wells)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Novice Stks | 7f | Newbury | 2007 | |
| 3rd | Autumn Stks | Gr.3 | 8f | Ascot | 2007 | 
| 3rd | Stonehenge Stks | LR | 8f | Salisbury | 2007 | 
| 3rd | Euro Earthworks Novice Stks | 7f | Ascot | 2007 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Churchill Stks | LR | 10f | Lingfield Park | 2008 | 
| 1st | Forbury Hotel Orient Open Conditions Stks | 10f | Great Leighs | 2008 | |
| 1st | Cider H'cap Stks | 10f | Great Leighs | 2008 | |
| 5th | Tuddenham Mill Feilden Stks | LR | 9f | Newmarket | 2008 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 2nd | Abu Dhabi Championship | LR | 11f | Abu Dhabi | 2009 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 4th | Betdaq Betting Exchange Winter Derby Trial Stks | LR | 10f | Lingfield Park | 2010 | 
| 5th | Sportingbet Supports Heros Winter Derby | Gr.3 | 10f | Lingfield Park | 2010 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 4th | North Sea Logistics H'cap Stks | 16f | Newcastle | 2011 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Gt Group H'cap Stks | 12f | Thirsk | 2012 | |
| 2nd | Edinburgh Woollen Mill Cumberland Plate Trial | 11f | Carlisle | 2012 | |
| 3rd | Leslie Petch H'cap Stks | 12f | Catterick Bridge | 2012 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.