2005 c. h. Dalakhani - Lurina (Lure)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Haynes, Hanson & Clark Stakes | 8f | Newbury | 2007 | |
| 1st | Stablecare Ebf Mdn Stks | 8f | Newmarket | 2007 | |
| 2nd | Prix Thomas Bryon | Gr.3 | 8f | Saint-Cloud | 2007 |
| 3rd | Ebf Toteplacepot Mdn Stks | 7f | Yarmouth | 2007 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Great Voltigeur Stks | Gr.2 | 12f | Goodwood | 2008 |
| 1st | Bet365 Classic Trial | Gr.3 | 10f | Sandown Park | 2008 |
| 3rd | Prix Chaudenay | Gr.2 | 15f | Longchamp | 2008 |
| 3rd | Prix Niel | Gr.2 | 12f | Longchamp | 2008 |
| 4th | Dante Stks | Gr.2 | 10f | York | 2008 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | John Porter Stks | Gr.3 | 12f | Newbury | 2009 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Racing UK H'cap Stks | 11f | Warwick | 2010 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.