2005 m. b. Dalakhani - Dolores (Danehill)
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Jackie Carr Retired, put out to Grass Mdn Stks | 2016m | Pontefract | 2008 | |
2ème | Body Firm health and Beauty Mdn Stks | 2017m | Windsor | 2008 | |
2ème | VK Mojito Mdn Stks | 1608m | Newmarket | 2008 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | John Doyle Buckhounds Stks | LR | 2412m | Ascot | 2009 |
1er | Blue Square City and Suburban Stks | 2027m | Epsom | 2009 | |
3ème | Rose of Lancaster Stks | Gr.3 | 2097m | Haydock Park | 2009 |
4ème | Coronation Cup | Gr.1 | 2422m | Epsom | 2009 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Prix Foy | Gr.2 | 2400m | Longchamp | 2010 |
2ème | Hardwicke Stakes | Gr.2 | 2412m | Ascot | 2010 |
2ème | John Doyle Buckhounds Stks | LR | 2412m | Ascot | 2010 |
4ème | Glorious Stks | Gr.3 | 2412m | Goodwood | 2010 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Irish St Leger Stks | Gr.1 | 2815m | Curragh | 2011 |
1er | Yorkshire Cup | Gr.2 | 2815m | York | 2011 |
2ème | Weatherbys Insurance Lonsdale Cup | Gr.2 | 3297m | York | 2011 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.