2004 m. b. Daylami - Gerante (Private Account)
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
3ème | Book Raceday Hostitality Claiming H'cap Stks | 3177m | Catterick Bridge | 2007 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Natwest life App'ce H'cap Stks | 2625m | Ayr | 2008 | |
2ème | Scottish Racing H'cap Stks | 2412m | Musselburgh | 2008 | |
2ème | Secretarial Lady Amateur H'cap Stks | 2622m | Hamilton Park | 2008 | |
3ème | Molly Mcgarrity H'cap Stks | 2412m | Musselburgh | 2008 | |
3ème | Totesport 0800 221 221 H'cap Stks | 2625m | Ayr | 2008 | |
3ème | New County Roads Traffic Mgt H'cap Stks | 3234m | Newcastle | 2008 | |
4ème | Christmas Parties at Brandling House H'cap Stks | 3234m | Newcastle | 2008 | |
4ème | Boogie in the Morning H'cap Stks | 2815m | Musselburgh | 2008 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Toteswinger H'cap Stks | 2625m | Ayr | 2009 | |
1er | Racing UK Horseracing in Your Home H'cap Stks | 2504m | Musselburgh | 2009 | |
1er | Croft Technology H'cap Stks | 2497m | Newcastle | 2009 | |
3ème | Turftv H'cap Stks | 2622m | Hamilton Park | 2009 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Bettor.com H'cap Stks | 2625m | Ayr | 2010 | |
2ème | Best Odds Guaranteed at Victor Chandler H'cap Stks | 2625m | Ayr | 2010 | |
2ème | Rennies of Dunfermline H'cap Stks | 2815m | Musselburgh | 2010 | |
3ème | Zestbarandgrill.com H'cap Stks | 2935m | Doncaster | 2010 | |
3ème | Toteexacta Flexi Betting H'cap Stks | 2625m | Ayr | 2010 | |
4ème | Investec Structured Products H'cap Stks | 3514m | Ayr | 2010 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Bet on Live Cricket at Totesport.com H'cap Stks | 2625m | Ayr | 2011 | |
4ème | John Smith's H'cap Stks | 2625m | Ayr | 2011 | |
4ème | Jockey Club Restaurant H'cap Stks | 2625m | Ayr | 2011 | |
4ème | Weddings at Western House Hotel H'cap Stks | 2625m | Ayr | 2011 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Q T S Group H'cap Stks | 3016m | Ayr | 2012 | |
4ème | Bettor.com Bet Against Other Sports Fans H'cap Stk | 2625m | Ayr | 2012 | |
4ème | Domino's Pizza H'cap Stks | 2625m | Ayr | 2012 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | John and Betty Dowse Memorial H'cap Stks | 3016m | Ayr | 2013 | |
3ème | Debra Charity H'cap Stks | 2625m | Ayr | 2013 | |
3ème | Watch Racing Uk on Sky 432 H'cap Stks | 2625m | Ayr | 2013 | |
3ème | William Hill in the App Store H'cap Stks | 2625m | Ayr | 2013 | |
4ème | Thomson Removals and Self Storage H'cap Stks | 3016m | Ayr | 2013 | |
4ème | Your Favourite Pool Bets at Totepool.com H'cap Stk | 2815m | Musselburgh | 2013 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
3ème | Watch on 3 Devices Racinguk.com/anywhere H'cap | 3016m | Ayr | 2014 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.