2004 m. b. Spectrum - Alaya (Ela-Mana-Mou)
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Ladbrokes Poker Ebf Mdn | 1608m | Curragh | 2007 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
2ème | United Arab Emirates Racing & Equestrian Fed. Stks | Gr.2 | 2010m | Leopardstown | 2008 |
2ème | Ebf High Chaparral Mooresbridge Stks | Gr.3 | 2010m | Curragh | 2008 |
2ème | Heritage Stks | LR | 1608m | Leopardstown | 2008 |
2ème | Alleged Stks | LR | 2010m | Curragh | 2008 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
3ème | Championship Kick off with Sky Bet H'cap Stks | 2010m | Newmarket | 2009 | |
3ème | Watery Lane Conditions Stks | 2010m | Lingfield Park | 2009 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Imperial Cup H'cap Hurdle | LR | 4000m | Sandown Park | 2011 |
3ème | The Ladbroke (Handicap Hurdle) | LR | 3100m | Ascot | 2011 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.