2003 b. h. Soviet Star - Kassiyda (Mill Reef)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de Bretigny | 12f | Maisons-Laffitte | 2006 | |
| 1st | Prix de la Fontaine du Roi | 14f | Compiegne | 2006 | |
| 3rd | Prix de Reuilly | 13f | Longchamp | 2006 | |
| 3rd | Prix de la Normandie | 13f | Lisieux | 2006 | |
| 3rd | Prix du Brevedent | 16f | Deauville | 2006 | |
| 3rd | Prix Paul Couturier | 12f | Vichy | 2006 | |
| 4th | Prix de la Grosne | 12f | Cluny | 2006 | |
| 4th | Grand H'cap de Craon | 12f | Craon | 2006 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Riverstown H'cap | 14f | Bellewstown | 2007 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.