2003 b. h. Sendawar - Desert Victory (Green Desert)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix d'Arles | 9f | Marseille Borely | 2005 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Louis Tresca | 16f | Lyon Parilly | 2006 | |
1st | Prix de l'Esterel | 17f | Marseille Borely | 2006 | |
1st | Prix du Polo | 15f | Lyon Parilly | 2006 | |
3rd | Prix du Grand Casino de Dieppe | 17f | Dieppe | 2006 | |
3rd | Prix d'Essai des Poulains | 15f | Enghien-Soisy | 2006 | |
5th | Prix des Benjamins | 15f | Enghien-Soisy | 2006 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix du Col des Fenetres | 16f | Cagnes-sur-Mer | 2007 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix de Marignane | 19f | Marseille Borely | 2008 | |
2nd | Prix de la Cote Pavee | 17f | Toulouse | 2008 | |
2nd | Prix de la Planche | 19f | Marseille Borely | 2008 | |
5th | Prix de Montardon | 17f | Pau | 2008 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.